|
|
|
Sensor resolution: | 2352 x 1728 pixels |
Pixel size: | 7µm x 7µm |
Profile width: | 2352 elements |
Typical profile rates in relation to | 1728 height readings: @ 190 Profile/s |
Available connections: | Camera Link™ |
Max. image rate with CameraLink (full image): | 20fps with 40Mhz Camera Link™ - pixel clock (2 Tap mode) |
Max. number of sensor AOIs: | 4 |
Digital I/Os: | 2 inputs, 2 outputs, opto coupled output, Inputs configurable as image- or profile trigger signal |
External synchronisation: | RS422 resolver interface with A,/A,B,/B inputs and digital inputs for trigger function |
Supply voltage: | 7 - 24V |
Power consumption: | 3,5W |
Optical system: | C-Mount / F-Mount for 1" lens |
Size: | 72mm x 72mm x 57.4mm (C-Mount) x 86,4 (F-Mount) |
Weight: | 330g (C-Mount) / 400g (F-Mount) |
Hardware requirements: | Gigabit Ethernet or Camera Link™ - card with base connection |
Operating systems: | Windows 98, WIN NT, 2000, XP |
Development environment: | C3-Explorer, API source code (C++) mit Beispielen |
Delivery includes: | CD-ROM with documentation (in German and English), Frame Grabber configuration files for Matrox-MeteorIICL, Coreco PcCamLink & X64CL-Ipro/Lite/Express, X64-Xcelera, National Instruments, Euresys and programmingexamples in C++ |
Name | Explanation |
C3-2350-CL: | C3-2350 with Camera Link™ interface, comes as standard with a CameraLink™ - pixel rate of 50Mhz (other rates on request). |
CL-TL: | Transportlayer for integration in GenICam applications |
C3-I/O-Kit: | Connection kit for DIN rail assembly with camera-I/O cable and power supply |
C3-Explorer | Configuration and recording software for all cameras in the C3 series |
Stephan Kieneke
3D Support
+49(0)4531/88011-43
kieneke@automationtechnology.de
Athinodoros Klipfel
3D components & applications
+49(0)4531/88011-14
klipfel@automationtechnology.de