|
|
|
Sensor resolution: | 2352 x 1728 pixels |
Pixel size: | 7µm x 7µm |
Profile width: | 2352 elements |
Typical profile rates in relation to height resolution (with one subpixel): | 1728 height readings: @ 190 Profile/s |
Available connections: | Gigabit Ethernet |
Max. image rate for image mode (full image): | 190 fps (internal memory) |
Max. number of sensor AOIs: | 4 |
Smart camera features | Dedicated CPU for custom image processing 1 GB image memory, 256 MB processor instruction & data memory |
Digital I/Os: | 2 inputs, 2 outputs, opto coupled output, Inputs configurable as image- or profile trigger signal |
External synchronisation: | RS422 resolver interface with A,/A,B,/B inputs and digital inputs for trigger function |
Supply voltage: | 10 - 24V |
Power consumption: | < 10W |
Optical system: | C-Mount / F-Mount for 1" lens |
Size: | 68mm x 68mm x 64,50mm (C-Mount) x 93,50m (F-Mount) |
Size: | 68mm x 68mm x 59mm (C-mount) x 88mm (F-Mount) |
Wight: | 345g (C-Mount) / 420g (F-Mount) |
Hardware requirements: | Gigabit Ethernet |
Operating systems: | Windows XP, Vista, WIN NT, 2000, Linux (on request) |
Delivery includes: | CD-ROM with documentation (in German and English), XML-description-file for GigE Vision / GenICam |
Bezeichnung: | Erläuterung: |
C4-2350-GigE: | C4-2350 with Gigabit Ethernet Interface |
C4-I/O-Kit: | Connection kit for DIN rail assembly with camera-I/O cable and power supply |
CX-Explorer: | Configuration and recording software for all cameras in the C4 series |
Stephan Kieneke
3D Support
+49(0)4531/88011-43
kieneke@automationtechnology.de
Athinodoros Klipfel
3D components & applications
+49(0)4531/88011-14
klipfel@automationtechnology.de