|
|
|
Sensor resolution: | 4096 x 3072 pixels | ||||||||||||||||
Pixel size: | 5,5µm x 5,5µm | ||||||||||||||||
Dynamic range: | 90dB with HDR-3D | ||||||||||||||||
Profile width: | 4096 elements | ||||||||||||||||
Typical profile rates in relation to sensor rows: |
| ||||||||||||||||
Available connections: | Gigabit Ethernet | ||||||||||||||||
Max. intern image rate (full image): | 73 fps (internal memory) | ||||||||||||||||
Max. number of sensor AOIs: | 4 |
Digital I/Os: | 2 inputs, 2 outputs, opto coupled for 5-24 V |
External synchronisation: | RS422 resolver interface with A,/A,B,/B inputs and digital inputs for trigger function |
Supply voltage: | 10 - 24V |
Power consumption: | < 10W |
Optical system: | M42x1 with flange back 6,52mm. Adapter for f-mount available (recommended) |
Size: | 68mm x 68mm x 59mm (C-mount) x 88mm (F-Mount) |
Weight: | 410g (F-Mount) |
Hardware requirements: | Gigabit Ethernet |
Operating systems: | Windows 7 / 64 Bit, Windows XP, Vista, WIN NT, 2000, Linux (on request) |
Development environment: | GenICam-API, configuration and image acquisition software, CX-Explorer with example code |
Delivery includes: | CD-ROM with documentation, XML-desciption-file for GigE Vision / GenICam |
Name | Explanation |
C4-4090-GigE: | C4-4090 with Gigabit Ethernet Interface |
C4-I/O-Kit | Connection kit for DIN rail assembly with camera-I/O cable and power supply |
CX-Explorer | Configuration and recording software for all cameras in the C4 series |
Stephan Kieneke
3D Support
+49(0)4531/88011-43
kieneke@automationtechnology.de
Athinodoros Klipfel
3D components & applications
+49(0)4531/88011-14
klipfel@automationtechnology.de