
Resolution: | 640 x 480 pixels |
Image rate: | 50 Hz (100/200 Hz with windowing) |
Thermal sensitivity: | < 50 mK |




Resolution: | up to 640 x 512 pixels |
Image rate: | up to 60 Hz |
Thermal sensitivity: | < 50 mK |



Resolution: | 1280 x 1024 pixels |
Imagerate: | 100 Hz |
Thermal sensitivity: | <25 mK (20mK typical) |

Resolution: | - 320 x 240 pixels |
Image rate: | up to 380 Hz |
Thermal sensitivity: | < 20mK |

Resolution: | 640 x 512 Pixel |
Image rate: | 125 Hz - 4,175 kHz |
Thermal | < 25 mK |

Resolution: | 640 x 512 pixels |
Imagerate: | 100 Hz |
Thermal sensitivity: | <25 mK (<20mK typical) |

Resolution: | - 320 x 256 pixels |
Image rate: | up to 380 Hz |
Thermal sensitivity: | < 20mK |

Resolution: | 320 x 256 pixels |
Image rate: | 340 Hz - 15 kHz |
Spectral response: | 0,8 µm - 2,5 µm |

Resolution: | - 320 x 256 pixels |
Image rate: | 30 Hz |
Thermal sensitivity: | < 30mK (with high-performance lens) |

Resolution: | 640 x 480 Pixel |
Image rate: | 30 Hz |
Thermal Sensitivity: | 30 or 40 mK |

Resolution: | 320 x 240 Pixel |
Image rate: | 60 or 9 Hz |
Thermal Sensitivity: | 50 mK bei +30°C |

Resolution: | 640 x 512 pixels |
Image rate: | - 30 Hz [NTSC] |
Thermal sensitivity: | <50 mK at f/1 |

Resolution: | 336 x 256 pixels |
Image rate: | - 30 Hz [NTSC] |
Thermal sensitivity: | <50 mK at f/1 |

Resolution: | 324 x 256 pixels |
Image rate: | - 30 Hz [NTSC] |
Thermal sensitivity: | <50 mK at f/1 |

Resolution: | 320 x 240 pixels |
Imagerate: | 30 Hz |
Thermal sensitivity: | 100 mK at +25° |

Resolution: | 640 x 512 pixel |
Image rate: | - 30/60 Hz [NTSC] |
Thermal sensitivity: | <50 mK at f/1 |
Frank-Peter Kreissl
Thermography cameras
+49(0)4531/88011-51
Kreissl@automationtechnology.de