3D Laser Sensors for Measurements by Means of Laser-Triangulation

- 3D Sensors withIntegrated Laser Line Generator
- Profile Resolution up to 4096 Points/Profiles (4K Ultra-HD)*
- Integrated 3D Evaluation Algorithms with up to 200 kHz*
- Enhanced 3D Imaging Technology (HDR-3D)
- Support of GigE Vision and GenICam-Standard
- Robust Enclosure with IP67
- M12 Connectors for Industrial Use
- Service-Friendly Design
- Connection for Laser Protection / Emergency-Stop Function
- Sophisticated 3D Scan Features like Autostart, Automatic-AOI-Tracking, Multiple AOIS, etc.
*Depending on the Model
Models and Specifications
Model
|
Field of View [mm]
|
Z-Range
[mm] |
Working Distance
[mm] |
Lateral Resolution
[µm] |
Height
Resolution [µm] |
Points per Profile
|
Profiles per Sec.
|
Model
|
---|---|---|---|---|---|---|---|---|
C5-1280CS 35-7 | 7 | 5.2 | 31 | 5 | 0.2 | 1280 | 200.000 | Model 6 |
C5-1280CS 35-12 | 12 | 8 | 31 | 10 | 0.2 | 1280 | 200.000 | Model 6 |
C5-1280CS 25-20 | 20 | 20 | 72 | 16 | 0.5 | 1280 | 200.000 | Model 6 |
C5-2040CS 30-12 | 12 | 6 | 51.5 | 5.5 | 0.2 | 2048 | 25.000 | Model 4 |
C5-1280CS 23-29 | 29 | 40 | 106 | 23 | 0.8 | 1280 | 200.000 | Model 1 |
C5-1600CS 23-30 | 30 | 40 | 106 | 19 | 0.7 | 1600 | 25.000 | Model 1 |
C5-2040CS 18-38-2X | 38 | 30 | 117 | 19 | 0.8 | 2048 | 25.000 | Model 5 |
C5-2040CS 23-38 | 38 | 40 | 106 | 19 | 0.7 | 2048 | 25.000 | Model 1 |
C5-1280CS 21-40 | 40 | 46 | 90 | 31 | 1.2 | 1280 | 200.000 | Model 6 |
C5-1280CS 23-47 | 47 | 40 | 106 | 37 | 1.4 | 1280 | 200.000 | Model 1 |
C5-1600CS 23-49 | 49 | 40 | 106 | 31 | 1.2 | 1600 | 25.000 | Model 1 |
C5-2040CS 21-53 | 53 | 46 | 90 | 26 | 1.0 | 2048 | 25.000 | Model 6 |
C5-2040CS 23-63 | 63 | 40 | 106 | 31 | 1.2 | 2048 | 25.000 | Model 1 |
C5-1280CS 23-75 | 75 | 40 | 106 | 59 | 2.3 | 1280 | 200.000 | Model 1 |
C5-1280CS 14-76 | 76 | 80 | 197 | 59 | 3.5 | 1280 | 200.000 | Model 1 |
C5-1600CS 23-78 | 78 | 40 | 106 | 49 | 1.9 | 1600 | 25.000 | Model 1 |
C5-4090CS 39-82 | 82 | 15 | 172 | 20 | 0.5 | 4096 | 14.500 | Model 3 |
C5-2040CS 23-100 | 100 | 40 | 106 | 49 | 1.9 | 2048 | 25.000 | Model 1 |
C5-2040CS 14-100 |
100 | 120 | 197 | 49 | 2.9 | 2048 | 25.000 | Model 1 |
C5-1280CS 14-120 | 120 | 120 | 197 | 94 | 5.9 | 1280 | 200.000 | Model 1 |
C5-1600CS 14-125 | 125 | 80 | 197 | 78 | 4.9 | 1600 | 25.000 | Model 1 |
C5-4090CS 39-145 | 145 | 15 | 172 | 35 | 0.9 | 4096 | 14.500 | Model 3 |
C5-2040CS 14-160 | 160 | 80 | 197 | 78 | 4.9 | 2048 | 25.000 | Model 1 |
C5-4090CS 30-182 | 182 | 250 | 400 | 44 | 1.4 | 4096 | 14.500 | Model 2 |
C5-1280CS 30-248 | 248 | 300 | 400 | 194 | 6.1 | 1280 | 200.000 | Model 2 |
C5-1600CS 30-260 | 260 | 300 | 400 | 163 | 5.1 | 1600 | 25.000 | Model 2 |
C5-4090CS 30-288 | 288 | 300 | 400 | 70 | 2.2 | 4096 | 14.500 | Model 2 |
C5-4090CS 19-302 | 302 | 500 | 700 | 74 | 3.5 | 4096 | 14.500 | Model 2 |
C5-2040CS 30-330 | 330 | 300 | 400 | 161 | 5.0 | 2048 | 25.000 | Model 2 |
C5-1280CS 19-480 | 480 | 500 | 700 | 375 | 18.0 | 1280 | 200.000 | Model 2 |
C5-4090CS 18-490 | 490 | 800 | 744 | 120 | 6.0 | 4096 | 14.500 | Model 2 |
C5-4090CS 30-495 | 495 | 300 | 400 | 121 | 3.8 | 4096 | 14.500 | Model 2 |
C5-1600CS 19-500 | 500 | 500 | 700 | 313 | 15.0 | 1600 | 25.000 | Model 2 |
C5-2040CS 19-640 | 640 | 500 | 700 | 313 | 15.0 | 2048 | 25.000 | Model 2 |
C5-1600CS 18-795 | 795 | 800 | 744 | 497 | 25.1 | 1600 | 25.000 | Model 2 |
C5-4090CS 18-842 | 842 | 800 | 744 | 206 | 10.4 | 4096 | 14.500 | Model 2 |
C5-2040CS 18-1015 | 1015 | 800 | 744 | 496 | 25.1 | 2048 | 25.000 | Model 2 |
C5-2040CS 15-1200 | 1200 | 1090 | 920 | 586 | 35.3 | 2048 | 25.000 | Model 2 |






Learn more about three-dimensional measuring in accordance with the laser-scanning, software support with GigE Vision & GenICam and several CX special features like High Dynamic Range (HDR) or Automatic AOI-Tracking.
more…

Our CX products support all well-known vision software packages. Therefore, developers can easily integrate a CX camera in a vision system without having to sacrifice their favourite programming environment. Learn more about software packages that are compatible with our CX cameras.
more…
Athinodoros Klipfel
Head of Sales
Phone: +49 (0)4531/88011-14
Email: klipfel@automationtechnology.de
Armin Jehle
Senior Business Development and Key Account Manager
Phone: +49 (0)152 32145215
Email: armin.jehle@automationtechnology.de
Discontinued 3D Models
Here you can find information about the models of the C2 series as well as information about versions of our discontinued C5 cameras and C5-CS series.