C5-2040-4M-GigE | C5-4090-GigE | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensor Resolution | 2048(H) x 2048(V) | 4096(H) x 3072(V) | ||||||||||||||||||||||||||||
Pixel Size | 5.5 µm x 5.5 µm | 5.5 µm x 5.5 µm | ||||||||||||||||||||||||||||
Dynamic Range (with HDR-3D) | 90 dB | 90 dB | ||||||||||||||||||||||||||||
Digitization | 10 Bit | 10 Bit | ||||||||||||||||||||||||||||
Sensitivity | 5.56 V/lux.s @ 550 nm | 4.64 V/lux.s @ 550 nm | ||||||||||||||||||||||||||||
Sensor Algorithm | MAX, TRSH, COG, FIR-PEAK | MAX, TRSH, COG, FIR-PEAK | ||||||||||||||||||||||||||||
Profile Length in 3D-Mode | 2048 Pixel per Profile | 4096 Pixel per Profile | ||||||||||||||||||||||||||||
Typical Profile Speed
depending on Number Height Resolution can be increased by using |
|
|
Further 3D Sensor Series
For your existing projects, here is information on the C2 series models, the predecessor versions of our current C5 cameras.
Contact
Athinodoros Klipfel
Head of Sales
Phone: +49 (0)4531/88011-14
Mail: klipfel@automationtechnology.de