The Next Generation of 3D Sensors
- World’s fastest 3D sensor in the combination of speed and resolution
- Advanced 3D technology (HDR-3D)
- Intelligent line detection algorithms with advanced filtering and validation for highly accurate scans
- Wide measuring range
- Available as 3D camera, 3D sensor and MCS module
- Industrial protection class IP67
- Service-friendly design
Optimization C6 Series Compared to C5 Series
- C6-3070 with on-sensor processing for world’s fastest 3D profiling based on AT’s own sensor technology
- C6-4090 is 1.8 times faster compared to the C5-4090 with the same resolution
- Unique new MultiPart feature: parallel output of up to nine different features (e.g. range, reflectance, scatter) at maximum profile speed with optimized pixel formats
- Unique new feature MultiPeak: output of up to four different peaks for even more robust 3D data and for scanning transparent objects
- Support of the latest 3D standard through GenICam 3.0

C6 Camera Specifications:
C6-1280-GigE | C6-2040-GigE | C6-4090-GigE | ||||
Sensor Resolution | 1280(H) x 1024(V) | 2048(H) x 1088(V) | 4096(H) x 3072(V) | |||
Pixel Size | 6.6 µm x 6.6 µm | 5.5 µm x 5.5 µm | 5.5 µm x 5.5 µm | |||
Dynamic Range (with HDR 3D) | 90 dB | |||||
Digitization | 10 Bit | |||||
Sensitivity | 9.6 V/lux.s @ 525 nm | 5.56 V/lux.s @ 550 nm | 4.64 V/lux.s @ 550 nm | |||
Sensor Algorithm | MAX, TRSH, COG, FIR-PEAK | |||||
Profile Length in 3D Mode | 1280 Pixel per Profile | 2048 Pixel per Profile | 4096 Pixel per Profile | |||
Typical Profile Speed depending on Number of Sensor Rows Height Resolution can be increased by using TRSH (1/2 Pixel) or COG/FIR-PEAK (1/64 Pixel) without Loss of Speed |
Sensor Row | Profile Speed | Sensor Row | Profile Speed | Sensor Row | Profile Speed |
1024 | 1.07 kHz | 1024 | 0.34 kHz | 3072 | 145 Hz | |
256 | 4.26 kHz | 256 | 1.40 kHz | 512 | 851 Hz | |
128 | 8.48 kHz | 128 | 2.60 kHz | 128 | 3.10 kHz | |
32 | 32.80 kHz | 32 | 5.20 kHz | 32 | 9.70 kHz | |
16 | 63.00 kHz | 16 | 16.00 kHz | 16 | 14.90 kHz | |
8 | 116.00 kHz | 8 | 25.00 kHz | 8 | 20.30 kHz | |
Lens Mount | M42x1 / optional with C-Mount or F-Mount Adapter | |||||
Size | 55 mm x 55 mm x 55 mm | |||||
Mass (without lens & adapter) | 200 g | |||||
Housing Mount | M3 + Adapter Plate with Metric and Inch Threads | |||||
Digital Input | 2 Electrical Isolated Inputs (5-24 V DC) | |||||
Digital Output | 2 Electrical Isolated Outputs (5-24 V DC) | |||||
Encoder / Resolver Input | Resolver Interface with Signals A,/A, B, /B, Z, /Z High Speed, Triple RS-422 / RS-485 Receiver Max. Input Voltage TTL (optional HTL ± 24 V DC) |
|||||
Analog Output | Range: 0-5 V DC | |||||
Data Interface | GigE Vision with GenICam Protocol | |||||
Power Supply | 10-24 V DC | |||||
Power Consumption | max. 12 V | |||||
Operating Temperature | 0°C to +50°C (Non-Condensing) | |||||
Storage Temperature | -30°C to +70°C | |||||
PC Requirements | Gigabit Ethernet NIC | |||||
Operating Systems | Windows 10 / 11, Linux |
C6 Camera Product Pictures:
Standard lens mount version with M42x1
Version with optional C-Mount Adapter


C6 Camera Mechanical Specifications :

C6 Compact Sensor Specifications:
Model | Field of View (mm) | Z-Range (mm) | Working Distance (mm) | Lateral Resolution (µm) | Height Resolution (µm) | Points per Profile | Profile per Second (Hz) | Enclosure Model | Wavelength (nm) | Laser Class |
C6-1280CS14-76 | 76 | 80 | 197 | 59 | 3,5 | 1280 | 200.000 | Model 1 | 405, 660 | 2M, 3R, 3B |
C6-1280CS14-120 | 120 | 120 | 197 | 94 | 5,9 | 1280 | 200.000 | Model 1 | 405, 660 | 2M, 3R, 3B |
C6-1280CS21-40 | 40 | 46 | 90 | 31 | 1,2 | 1280 | 200.000 | Model 2 | 405 | 2M, 3R, 3B |
C6-1280CS23-29 | 29 | 40 | 106 | 23 | 0,8 | 1280 | 200.000 | Model 1 | 405, 660 | 2M, 3R, 3B |
C6-1280CS23-47 | 47 | 40 | 106 | 37 | 1,4 | 1280 | 200.000 | Model 1 | 405, 660 | 2M, 3R, 3B |
C6-1280CS23-75 | 75 | 40 | 106 | 59 | 2,3 | 1280 | 200.000 | Model 1 | 405, 660 | 2M, 3R, 3B |
C6-1280CS25-20 | 20 | 20 | 72 | 16 | 0,5 | 1280 | 200.000 | Model 2 | 405, 450 | 2M, 3R, 3B |
C6-1280CS35-7 | 7 | 5,2 | 31 | 5 | 0,2 | 1280 | 200.000 | Model 2 | 405, 450 | 2M, 3R, 3B |
C6-1280CS35-12 | 12 | 8 | 31 | 10 | 0,2 | 1280 | 200.000 | Model 2 | 405, 450 | 2M, 3R, 3B |
C6-1600CS14-125 | 125 | 80 | 197 | 78 | 4,9 | 1600 | 25.000 | Model 1 | 405, 660 | 2M, 3R, 3B |
C6-2040CS14-100 | 100 | 120 | 197 | 49 | 2,9 | 2048 | 25.000 | Model 1 | 405, 660 | 2M, 3R, 3B |
C6-2040CS14-160 | 160 | 80 | 197 | 78 | 4,9 | 2048 | 25.000 | Model 1 | 405, 660 | 2M, 3R, 3B |
C6-2040CS18-38-2X | 38 | 30 | 117 | 19 | 0,8 | 2048 | 25.000 | Model 5 | 450 | 2M, 3R |
C6-2040CS21-53 | 53 | 46 | 90 | 26 | 1 | 2048 | 25.000 | Model 2 | 405 | 2M, 3R, 3B |
C6-2040CS23-38 | 38 | 40 | 106 | 19 | 0,7 | 2048 | 25.000 | Model 1 | 405, 660 | 2M, 3R, 3B |
C6-2040CS23-63 | 63 | 40 | 106 | 31 | 1,2 | 2048 | 25.000 | Model 1 | 405, 660 | 2M, 3R, 3B |
C6-2040CS23-100 | 100 | 40 | 106 | 49 | 1,9 | 2048 | 25.000 | Model 1 | 405, 660 | 2M, 3R, 3B |
C6-4090CS39-82 | 82 | 15 | 172 | 20 | 0,5 | 4096 | 26.000 | Model 3 | 405, 660 | 2M, 3R, 3B |
C6-4090CS39-145 | 145 | 15 | 172 | 35 | 0,9 | 4096 | 26.000 | Model 3 | 405, 660 | 2M, 3R, 3B |
Electrical and Data Interface:
External trigger functions | Encoder, 2IN, 2 OUT | |||||
Power supply [V] | 10-24 | |||||
Power consumption [W] | 10 | |||||
Power connector | 17-pin M12 connector | |||||
Ethernet connector | 8-pin A-coded M12 connector | |||||
Data interface | GigE Vision, GenIcam, GenIcam 3.0 | |||||
Protocols | GigE Vision, HTTP, mDNS | |||||
Protection degree | IP67 | |||||
Operating temperature [°C] | 0–50 (non condensing) | |||||
Shock | 15 g (IEC 60068-2-27) | |||||
Vibration | 2 g, 20–500 Hz (IEC 60068-2-6) |
C6-3070 coming soon…