For current information on the C5 Series and available products, have a look at: C5 Series
For the latest information on the C5-CS series and available products, see: C5-CS Series
For the new C6 series, have a look at: C6 Series
Models and Specifications
Model
|
Field of View
[mm] |
Z-Range
[mm] |
Working Distance
[mm] |
Lateral Resolution
[µm] |
Height Resolution
[µm] |
Points per Profile
|
Profile per Second
|
Model
|
---|---|---|---|---|---|---|---|---|
C5-4090CS 39-82 |
82 | 15 | 172 | 20 | 0,5 | 4096 | 14.500 | Model 3 |
C5-4090CS 39-145 | 145 | 15 | 172 | 35 | 0,9 | 4096 | 14.500 | Model 3 |
C5-4090CS 30-182 | 182 | 250 | 400 | 44 | 1,4 | 4096 | 14.500 | Model 2 |
C5-4090CS 30-288 | 288 | 300 | 400 | 70 | 2,2 | 4096 | 14.500 | Model 2 |
C5-4090CS 19-302 | 302 | 500 | 700 | 74 | 3,5 | 4096 | 14.500 | Model 2 |
C5-4090CS 18-490 | 490 | 800 | 744 | 120 | 6,0 | 4096 | 14.500 | Model 2 |
C5-4090CS 30-495 | 495 | 300 | 400 | 121 | 3,8 | 4096 | 14.500 | Model 2 |
C5-4090CS 18-842 | 842 | 800 | 744 | 206 | 10,4 | 4096 | 14.500 | Model 2 |
Model 3

Contact
Athinodoros Klipfel
Head of Sales
Phone: +49 (0)4531/88011-14
Mail: klipfel@automationtechnology.de